Mar 20 – Sunday Interval Start FR (Updated March 15th)
Click here for Venue Map
Category | Women | Men | Course Maps |
U16 | 3.3km | 5km | 3.3km Blue x 1
5.0km Blue x 1 |
U18 | 5km | 10km | 5.0km Blue x 1
5.0km Blue x 2 |
U20 | 5km | 10km | 5.0km Blue x 1
5.0km Blue x 2 |
Open – U23/Senior | 5km | 10km | 5.0km Blue x 1
5.0km Blue x 2 |
Para Nordic – Junior Sit Ski | 2.5km | 2.5km | 2.5km Para Sit Ski x 1 |
Para Nordic Sit Ski | 5km | 5km | 2.5km Para Sit Ski x 2 |
Para Nordic – Standing | 5km | 10km | 5.0km Blue x 1 5.0km Blue x 2 |
Warm Up Trails | NA | NA | Warm Up Trails |
Stadium Map | NA | NA | Stadium Map |
Mar 21 – Monday Interval Start Cl (Updated March 15th)
Category | Women | Men | Course Maps |
U16 | 5km | 10 km | 2.5 km Red x 2 2.5 km Red x 4 |
U18 | 5km | 10km | 2.5 km Red x 2
2.5 km Red x 4 |
U20 | 10km | 15km | 5.0km Red x 2
5.0km Red x 3 |
Open – U23/Senior | 10km | 15km | 5.0km Red x 2
5.0km Red x 3 |
Para Nordic – Junior Sit Ski | 5km | 5km | 2.5km Para Sit Ski x 2 |
Para Nordic – Sit Ski | 10km | 10km | 2.5km Para Sit Ski x 4 |
Para Nordic – Standing | 5km | 10km | 2.5km Red x 2 |
Warm Up Trails | NA | NA | Warm Up Trails |
Stadium Map | NA | NA | Stadium Map |
Mar 23 – Wednesday Individual sprint CL (Updated March 15th 2022)
Category | Women | Men | Course Maps |
U20 | 1.2km | 1.4km | 1.2km |
Open – U23/Senior | 1.2km | 1.4km | 1.2km |
Para Nordic – Sit Ski | 750m | 750m | 750m x 1 |
Para Nordic – Standing | 1.0km | 1.0km | 1km x 1 |
Warm Up Trails | NA | NA | Warm Up Trails |
Stadium Map | NA | NA | Stadium Map |
Mar 24 – Thursday Individual sprint CL (Updated March 15th 2022)
Category | Women | Men | Course Maps |
U16 | 1.0km | 1.0km | 1km |
U18 | 1.0km | 1.0km | 1km |
Warm Up Trails | NA | NA | Warm Up Trails |
Stadium Map | NA | NA | Stadium Map |
Mar 25 – Friday Club Team Sprint Fr (Updated March 15th 2022)
Single gender, multiple laps
Category | Women | Men | Course Maps |
Challenge U16/U18 | (700m C x 2) x 3 | (700m C x 2) x 3 | 700m |
Open – U20/U23/Senior | (700m C x 2) x 6 | (700m C x 2) x 6 | 700m |
Warm Up Trails | NA | NA | Warm Up Trails |
Stadium Map | NA | NA | Stadium Map |
Mar 27 – Sunday Long Distance Mass Start FR (Updated March 15th 2022)
Category | Women | Men | Course Maps |
U16 | 10km | 10km | 5km Red x 2 |
U18 | 15km | 15km | 7.5km Red x 2 |
U20 | 22.5km | 22.5km | 7.5km Red x 3 |
Open – U23/Senior | 45km | 45km | 7.5km Red x 6 |
Warm Up Trails | NA | NA | Warm Up Trails |
Stadium Map | NA | NA | Stadium Map |